California Real Estate Websites

Many real estate investors make $5,000 to $10,000 or more by flipping houses. These investors buy a home from a distressed seller and resell it quickly for a profit. Just because a seller has serious problems like a pending foreclosure or divorce doesn't mean the house is a fixer. Many distressed sellers offer prime houses in perfect condition discounted for a quick sale.
Samples of homes sold in the Bay Area for May 2006
City / Sales / Lowest $ / Highest $ / Median $ / Average $
Antioch 25 $325,000 $810,000 $564,000 $559,300
Berkeley 23 $355,000 $1,974,000 $715,000 $846,783
Brentwood 30 $431,500 $900,500 $615,000 $637,983
Concord 44 $240,000 $1,000,000 $495,000 $508,466
Danville 18 $655,000 $1,444,000 $970,000 $984,694
Fairfield 21 $280,000 $1,639,000 $525,000 $579,476
Livermore 22 $352,000 $1,348,000 $554,000 $685,727
Martinez 11 $276,000 $1,018,000 $470,000 $545,682
Pinole 8 $371,000 $602,000 $542,000 $514,125
Pittsburg 16 $228,500 $904,500 $475,000 $492,125
Pleasant Hill 12 $445,000 $1,150,000 $594,000 $649,083
Richmond 39 $285,000 $985,000 $470,000 $516,487
San Pablo 9 $237,000 $575,000 $450,000 $435,333
San Ramon 25 $360,000 $1,566,000 $750,000 $895,460
Vacaville 28 $210,000 $880,000 $480,000 $503,643
Vallejo 38 $129,000 $787,000 $421,500 $440,145
Walnut Creek 31 $305,000 $1,450,000 $569,000 $698,532
The above list contains real estate websites on the internet in the United States and other countries. Please be aware that the websites that you may visit through our site are not supported by us. Although we provide these resources this in no way constitutes an endorsement or recommendation of any kind. We do not accept any responsibility for their content, availability or any consequences that result from your visit to these websites. If you decide to visit these third-party web sites, you do so at your own risk. |